Church diary
| Monday 13th July | 10:00 am | Toddler Group | ||
| Monday 13th July | 7:00 pm | Wayfarers housegroup | More details | |
| Monday 13th July | 7:30 pm | Fishers housegroup | More details | |
| Monday 13th July | 8:15 pm | Welton housegroup | More details | |
| Tuesday 14th July | 12:00 pm | Luncheon Club | ||
| Tuesday 14th July | 7:30 pm | Church Meeting | More details | |
| Wednesday 15th July | 7:00 pm | Prayer Meeting '30 minute breaks' | More details | |
| Wednesday 15th July | 8:00 pm | Central housegroup | ||
| Thursday 16th July | 10:15 am | Bilton housegroup | ||
| Thursday 16th July | 2:30 pm | Women's Meeting | ||
| Thursday 16th July | 8:00 pm | Music Group | ||
| Friday 17th July | 10:00 am | Coffee Morning | ||
| Saturday 18th July | 12:00 am | Girls' Brigade / Boys' Brigade Camps | ||
| Saturday 18th July | 9:30 am | Car Wash | ||
| Sunday 19th July | 10:30 am | Morning Service | ||
| Sunday 19th July | 6:00 pm | Elevate (Rugby Youth for Christ) | More details | |
| Sunday 19th July | 6:30 pm | Communion Service | ||
| Tuesday 21st July | 7:30 pm | Housegroup Leaders, Meeting | ||
| Wednesday 22nd July | 7:00 pm | Prayer Meeting '30 minute breaks' | ||
| Sunday 26th July | 10:30 am | Morning Service | ||
| Sunday 26th July | 6:30 pm | Open Air Service | ||
| Sunday 2nd August | 10:30 am | Communion Service | ||
| Sunday 2nd August | 6:30 pm | Open Air Service | ||
| Wednesday 5th August | 7:00 pm | Prayer Meeting '30 minute breaks' | ||
| Saturday 8th August | 12:00 am | Country Walk | ||
| Sunday 9th August | 10:30 am | Morning Service | ||
| Sunday 9th August | 6:30 pm | Open Air Service | ||
| Wednesday 12th August | 7:00 pm | Prayer Meeting '30 minute breaks' | ||
| Sunday 16th August | 10:30 am | Morning Service | ||
| Sunday 16th August | 6:30 pm | Communion Service | ||
| Wednesday 19th August | 7:00 pm | Prayer Meeting '30 minute breaks' | ||
| Sunday 23rd August | 10:30 am | Morning Service | ||
| Sunday 23rd August | 2:30 pm | St Cross Hospital Service | ||
| Sunday 23rd August | 6:30 pm | Open Air Service | ||
| Wednesday 26th August | 7:00 pm | Prayer Meeting '30 minute breaks' | ||
| Thursday 27th August | 10:00 am | Children's Holiday Club (4 to 12 yrs) Youth Events (12+) Evenings | ||
| Sunday 30th August | 10:30 am | Morning Service | ||
| Sunday 30th August | 6:30 pm | Open Air Service | ||
| Tuesday 17th November | 2:30 pm | Third Tuesday Club | ||
| Tuesday 17th November | 7:30 pm | Church Annual General Meeting | ||
| Sunday 22nd November | 10:30 am | Morning Service | ||
| Sunday 22nd November | 6:30 pm | Evening Service | ||
| Tuesday 24th November | 7:30 pm | Youth Leaders? Meeting | ||
| Sunday 29th November | 10:30 am | Morning Service | ||
| Sunday 29th November | 6:30 pm | Evening Service | ||
| Tuesday 1st December | 11:15 am | Traditional Service/Lunch/Scrabble Club | ||
| Tuesday 1st December | 7:30 pm | Deacons? Meeting | ||
| Saturday 5th December | 8:30 am | Prayer Meeting | ||
| Sunday 6th December | 10:30 am | Communion Service | ||
| Sunday 6th December | 6:30 pm | Evening Service | ||
| Tuesday 8th December | 12:00 pm | Luncheon Club Christmas Lunch | ||
| Tuesday 8th December | 7:30 pm | House Group Leaders Meeting | ||
| Saturday 12th December | 12:00 pm | Crib Event | ||
| Sunday 13th December | 10:30 am | Parade & Toy Family Service | ||
| Sunday 13th December | 6:30 pm | Communion Service | ||
| Sunday 13th December | 7:30 pm | UFOs (Under 40's on Sunday) | ||
| Tuesday 15th December | 2:30 pm | Third Tuesday Club Christmas Special | ||
| Saturday 19th December | 10:00 am | Children?s Christmas Holiday Club | ||
| Sunday 20th December | 10:30 am | Family Carol Service | ||
| Sunday 20th December | 5:30 pm | Candle Light Service | ||
| Sunday 20th December | 6:30 pm | Elevate (Rugby Youth for Christ) | ||
| Thursday 24th December | 6:30 pm | Christmas Eve Candle Light Family Service | ||
| Friday 25th December | 10:30 am | CHRISTMAS DAY FAMILY SERVICE | ||
| Friday 25th December | 11:30 am | Christmas Day Special Event | ||
| Sunday 27th December | 10:30 am | Morning Service |
